Fee Structure — 1-2 years — Per Calendar Month
Generated: 25 March 2026
| Sessions per Week | Monthly Fee |
|---|---|
| 3 FULL DAYS | £1,540.00 |
| 4 FULL DAYS | £1,909.67 |
| 5 FULL DAYS | £2,217.50 |
| Sessions / week | Non-Funded | Consumables | Nappies | Snacks | Lunch | Activities | Wipes | Total to Pay |
|---|---|---|---|---|---|---|---|---|
| 3 | £944.35 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £944.35 |
| 4 | £1,314.02 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £1,314.02 |
| 5 | £1,621.85 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £1,621.85 |
| Sessions / week | Non-Funded | Consumables | Nappies | Snacks | Lunch | Activities | Wipes | Total to Pay |
|---|---|---|---|---|---|---|---|---|
| 3 | £348.70 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £348.70 |
| 4 | £718.37 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £718.37 |
| 5 | £1,026.20 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £1,026.20 |
| Sessions per Week | Monthly Fee |
|---|---|
| 3 SCHOOL DAYS | £1,232.00 |
| 4 SCHOOL DAYS | £1,478.33 |
| 5 SCHOOL DAYS | £1,724.79 |
| Sessions / week | Non-Funded | Consumables | Nappies | Snacks | Lunch | Activities | Wipes | Total to Pay |
|---|---|---|---|---|---|---|---|---|
| 3 | £511.75 | £124.60 | £49.84 | £16.61 | £22.15 | £27.69 | £8.31 | £636.35 |
| 4 | £830.14 | £52.54 | £21.02 | £7.01 | £9.34 | £11.68 | £3.50 | £882.68 |
| 5 | £1,119.79 | £9.35 | £3.74 | £1.25 | £1.66 | £2.08 | £0.62 | £1,129.14 |
| Sessions / week | Non-Funded | Consumables | Nappies | Snacks | Lunch | Activities | Wipes | Total to Pay |
|---|---|---|---|---|---|---|---|---|
| 3 | £0.00 | £213.13 | £85.25 | £28.42 | £37.89 | £47.36 | £14.21 | £213.13 |
| 4 | £181.95 | £105.08 | £42.03 | £14.01 | £18.68 | £23.35 | £7.01 | £287.03 |
| 5 | £514.78 | £18.71 | £7.48 | £2.49 | £3.33 | £4.16 | £1.25 | £533.49 |
| Sessions per Week | Monthly Fee |
|---|---|
| 3 MORNINGS | £1,078.00 |
| 4 MORNINGS | £1,232.00 |
| 5 MORNINGS | £1,447.50 |
| Sessions / week | Non-Funded | Consumables | Nappies | Snacks | Lunch | Activities | Wipes | Total to Pay |
|---|---|---|---|---|---|---|---|---|
| 3 | £258.72 | £223.63 | £89.45 | £29.82 | £39.76 | £49.70 | £14.91 | £482.35 |
| 4 | £529.76 | £106.59 | £42.64 | £14.20 | £18.95 | £23.69 | £7.11 | £636.35 |
| 5 | £787.44 | £64.41 | £25.76 | £8.59 | £11.45 | £14.31 | £4.29 | £851.85 |
| Sessions / week | Non-Funded | Consumables | Nappies | Snacks | Lunch | Activities | Wipes | Total to Pay |
|---|---|---|---|---|---|---|---|---|
| 3 | £0.00 | £294.25 | £117.70 | £39.23 | £52.31 | £65.39 | £19.62 | £294.25 |
| 4 | £0.00 | £187.00 | £74.80 | £24.93 | £33.24 | £41.56 | £12.47 | £187.00 |
| 5 | £127.38 | £128.82 | £51.53 | £17.18 | £22.90 | £28.63 | £8.59 | £256.20 |
| Sessions per Week | Monthly Fee |
|---|---|
| 3 AFTERNOONS | £985.63 |
| 4 AFTERNOONS | £1,133.50 |
| 5 AFTERNOONS | £1,342.92 |
| Sessions / week | Non-Funded | Consumables | Nappies | Snacks | Lunch | Activities | Wipes | Total to Pay |
|---|---|---|---|---|---|---|---|---|
| 3 | £236.55 | £153.43 | £61.37 | £20.46 | £27.28 | £34.10 | £10.23 | £389.98 |
| 4 | £487.41 | £50.45 | £20.18 | £6.73 | £8.97 | £11.21 | £3.36 | £537.86 |
| 5 | £730.55 | £16.72 | £6.69 | £2.23 | £2.97 | £3.72 | £1.11 | £747.27 |
| Sessions / week | Non-Funded | Consumables | Nappies | Snacks | Lunch | Activities | Wipes | Total to Pay |
|---|---|---|---|---|---|---|---|---|
| 3 | £0.00 | £201.88 | £80.75 | £26.92 | £35.89 | £44.86 | £13.46 | £201.88 |
| 4 | £0.00 | £88.50 | £35.40 | £11.80 | £15.73 | £19.67 | £5.90 | £88.50 |
| 5 | £118.18 | £33.44 | £13.38 | £4.46 | £5.95 | £7.43 | £2.23 | £151.62 |
15 & 30 hours funded — term time only (not stretched)
| Session | Weekly Fee | Non-Funded | Consumables | Nappies | Snacks | Lunch | Activities | Wipes | Total to Pay |
|---|---|---|---|---|---|---|---|---|---|
| 3 FULL DAYS | £369.60 | N/A | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| 3 MORNINGS | £258.72 | N/A | £70.62 | £28.24 | £9.41 | £12.55 | £15.69 | £4.70 | £70.62 |
| 3 AFTERNOONS | £236.55 | N/A | £48.45 | £19.38 | £6.46 | £8.61 | £10.76 | £3.23 | £48.45 |
| Session | Weekly Fee | Non-Funded | Consumables | Nappies | Snacks | Lunch | Activities | Wipes | Total to Pay |
|---|---|---|---|---|---|---|---|---|---|
| 3 FULL DAYS | £369.60 | N/A | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| 3 MORNINGS | £258.72 | N/A | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| 3 AFTERNOONS | £236.55 | N/A | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |