Fee Structure — 2-3 years — Per Calendar Month
Generated: 25 March 2026
| Sessions per Week | Monthly Fee |
|---|---|
| 3 FULL DAYS | £1,429.75 |
| 4 FULL DAYS | £1,727.83 |
| 5 FULL DAYS | £1,971.88 |
| Sessions / week | Non-Funded | Consumables | Nappies | Snacks | Lunch | Activities | Wipes | Total to Pay |
|---|---|---|---|---|---|---|---|---|
| 3 | £886.45 | £142.41 | £56.96 | £18.99 | £25.32 | £31.65 | £9.49 | £1,028.86 |
| 4 | £1,235.40 | £91.53 | £36.61 | £12.20 | £16.27 | £20.34 | £6.10 | £1,326.93 |
| 5 | £1,522.29 | £48.69 | £19.48 | £6.49 | £8.66 | £10.82 | £3.25 | £1,570.98 |
| Sessions / week | Non-Funded | Consumables | Nappies | Snacks | Lunch | Activities | Wipes | Total to Pay |
|---|---|---|---|---|---|---|---|---|
| 3 | £343.14 | £284.81 | £113.92 | £37.97 | £50.63 | £63.29 | £18.99 | £627.95 |
| 4 | £742.97 | £183.06 | £73.23 | £24.41 | £32.54 | £40.68 | £12.20 | £926.03 |
| 5 | £1,072.70 | £97.38 | £38.95 | £12.98 | £17.31 | £21.64 | £6.49 | £1,170.08 |
| Sessions per Week | Monthly Fee |
|---|---|
| 3 SCHOOL DAYS | £1,138.38 |
| 4 SCHOOL DAYS | £1,280.67 |
| 5 SCHOOL DAYS | £1,422.92 |
| Sessions / week | Non-Funded | Consumables | Nappies | Snacks | Lunch | Activities | Wipes | Total to Pay |
|---|---|---|---|---|---|---|---|---|
| 3 | £472.87 | £264.61 | £105.85 | £35.28 | £47.04 | £58.80 | £17.64 | £737.48 |
| 4 | £719.15 | £160.62 | £64.25 | £21.42 | £28.56 | £35.69 | £10.71 | £879.77 |
| 5 | £923.80 | £98.22 | £39.29 | £13.10 | £17.46 | £21.83 | £6.55 | £1,022.02 |
| Sessions / week | Non-Funded | Consumables | Nappies | Snacks | Lunch | Activities | Wipes | Total to Pay |
|---|---|---|---|---|---|---|---|---|
| 3 | £0.00 | £452.63 | £181.05 | £60.35 | £80.47 | £100.58 | £30.18 | £452.63 |
| 4 | £157.62 | £321.25 | £128.50 | £42.83 | £57.11 | £71.39 | £21.42 | £478.87 |
| 5 | £424.69 | £196.43 | £78.57 | £26.19 | £34.92 | £43.65 | £13.10 | £621.12 |
| Sessions per Week | Monthly Fee |
|---|---|
| 3 MORNINGS | £980.00 |
| 4 MORNINGS | £1,140.00 |
| 5 MORNINGS | £1,305.00 |
| Sessions / week | Non-Funded | Consumables | Nappies | Snacks | Lunch | Activities | Wipes | Total to Pay |
|---|---|---|---|---|---|---|---|---|
| 3 | £235.20 | £343.90 | £137.56 | £45.85 | £61.14 | £76.42 | £22.93 | £579.10 |
| 4 | £490.20 | £248.90 | £99.56 | £33.19 | £44.25 | £55.31 | £16.59 | £739.10 |
| 5 | £709.92 | £142.41 | £77.67 | £25.89 | £34.52 | £43.15 | £12.95 | £852.33 |
| Sessions / week | Non-Funded | Consumables | Nappies | Snacks | Lunch | Activities | Wipes | Total to Pay |
|---|---|---|---|---|---|---|---|---|
| 3 | £0.00 | £452.50 | £181.00 | £60.33 | £80.44 | £100.56 | £30.17 | £452.50 |
| 4 | £0.00 | £436.67 | £174.67 | £58.22 | £77.63 | £97.04 | £29.11 | £436.67 |
| 5 | £709.92 | £194.18 | £155.34 | £51.78 | £69.04 | £86.30 | £25.89 | £904.10 |
| Sessions per Week | Monthly Fee |
|---|---|
| 3 AFTERNOONS | £908.00 |
| 4 AFTERNOONS | £1,050.33 |
| 5 AFTERNOONS | £1,178.54 |
| Sessions / week | Non-Funded | Consumables | Nappies | Snacks | Lunch | Activities | Wipes | Total to Pay |
|---|---|---|---|---|---|---|---|---|
| 3 | £217.92 | £289.18 | £115.67 | £38.56 | £51.41 | £64.26 | £19.28 | £507.10 |
| 4 | £451.64 | £197.79 | £79.12 | £26.37 | £35.16 | £43.95 | £13.19 | £649.43 |
| 5 | £641.13 | £136.51 | £54.61 | £18.20 | £24.27 | £30.34 | £9.10 | £777.64 |
| Sessions / week | Non-Funded | Consumables | Nappies | Snacks | Lunch | Activities | Wipes | Total to Pay |
|---|---|---|---|---|---|---|---|---|
| 3 | £0.00 | £380.50 | £152.20 | £50.73 | £67.64 | £84.56 | £25.37 | £380.50 |
| 4 | £0.00 | £347.00 | £138.80 | £46.27 | £61.69 | £77.11 | £23.13 | £347.00 |
| 5 | £103.71 | £273.03 | £109.21 | £36.40 | £48.54 | £60.67 | £18.20 | £376.74 |
15 & 30 hours funded — term time only (not stretched)
| Session | Weekly Fee | Non-Funded | Consumables | Nappies | Snacks | Lunch | Activities | Wipes | Total to Pay |
|---|---|---|---|---|---|---|---|---|---|
| 3 FULL DAYS | £343.14 | N/A | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| 3 MORNINGS | £235.20 | N/A | £108.60 | £43.44 | £14.48 | £19.31 | £24.13 | £7.24 | £108.60 |
| 3 AFTERNOONS | £217.92 | N/A | £91.32 | £36.52 | £12.17 | £16.23 | £20.29 | £6.08 | £91.32 |
| Session | Weekly Fee | Non-Funded | Consumables | Nappies | Snacks | Lunch | Activities | Wipes | Total to Pay |
|---|---|---|---|---|---|---|---|---|---|
| 3 FULL DAYS | £343.14 | N/A | £89.94 | £35.97 | £11.99 | £15.99 | £19.99 | £5.99 | £89.94 |
| 3 MORNINGS | £235.20 | N/A | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| 3 AFTERNOONS | £217.92 | N/A | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |