Fee Structure — 3-5 years — Per Calendar Month
Generated: 25 March 2026
| Sessions per Week | Monthly Fee |
|---|---|
| 3 FULL DAYS | £1,429.75 |
| 4 FULL DAYS | £1,727.83 |
| 5 FULL DAYS | £1,971.88 |
| Sessions / week | Non-Funded | Consumables | Nappies | Snacks | Lunch | Activities | Wipes | Total to Pay |
|---|---|---|---|---|---|---|---|---|
| 3 | £886.45 | £258.78 | £103.51 | £34.50 | £46.01 | £57.51 | £17.25 | £1,145.23 |
| 4 | £1,235.40 | £207.91 | £83.16 | £27.72 | £36.96 | £46.20 | £13.86 | £1,443.31 |
| 5 | £1,522.29 | £165.06 | £66.03 | £22.01 | £29.34 | £36.68 | £11.00 | £1,687.35 |
| Sessions / week | Non-Funded | Consumables | Nappies | Snacks | Lunch | Activities | Wipes | Total to Pay |
|---|---|---|---|---|---|---|---|---|
| 3 | £343.14 | £517.56 | £207.02 | £69.01 | £92.01 | £115.01 | £34.50 | £860.70 |
| 4 | £742.97 | £415.81 | £166.33 | £55.44 | £73.92 | £92.40 | £27.72 | £1,158.78 |
| 5 | £1,072.70 | £330.13 | £132.05 | £44.02 | £58.69 | £73.36 | £22.01 | £1,402.83 |
| Sessions per Week | Monthly Fee |
|---|---|
| 3 SCHOOL DAYS | £1,138.38 |
| 4 SCHOOL DAYS | £1,280.67 |
| 5 SCHOOL DAYS | £1,422.92 |
| Sessions / week | Non-Funded | Consumables | Nappies | Snacks | Lunch | Activities | Wipes | Total to Pay |
|---|---|---|---|---|---|---|---|---|
| 3 | £472.87 | £380.99 | £152.40 | £50.80 | £67.73 | £84.66 | £25.40 | £853.86 |
| 4 | £719.15 | £277.00 | £110.80 | £36.93 | £49.24 | £61.56 | £18.47 | £996.15 |
| 5 | £923.80 | £214.59 | £85.84 | £28.61 | £38.15 | £47.69 | £14.31 | £1,138.39 |
| Sessions / week | Non-Funded | Consumables | Nappies | Snacks | Lunch | Activities | Wipes | Total to Pay |
|---|---|---|---|---|---|---|---|---|
| 3 | £0.00 | £651.69 | £260.68 | £86.89 | £115.86 | £144.82 | £43.45 | £651.69 |
| 4 | £157.62 | £554.00 | £221.60 | £73.87 | £98.49 | £123.11 | £36.93 | £711.62 |
| 5 | £424.69 | £429.18 | £171.67 | £57.22 | £76.30 | £95.37 | £28.61 | £853.87 |
| Sessions per Week | Monthly Fee |
|---|---|
| 3 MORNINGS | £980.00 |
| 4 MORNINGS | £1,140.00 |
| 5 MORNINGS | £1,305.00 |
| Sessions / week | Non-Funded | Consumables | Nappies | Snacks | Lunch | Activities | Wipes | Total to Pay |
|---|---|---|---|---|---|---|---|---|
| 3 | £235.20 | £460.28 | £184.11 | £61.37 | £81.83 | £102.28 | £30.69 | £695.48 |
| 4 | £490.20 | £365.28 | £146.11 | £48.70 | £64.94 | £81.17 | £24.35 | £855.48 |
| 5 | £709.92 | £310.56 | £124.22 | £41.41 | £55.21 | £69.01 | £20.70 | £1,020.48 |
| Sessions / week | Non-Funded | Consumables | Nappies | Snacks | Lunch | Activities | Wipes | Total to Pay |
|---|---|---|---|---|---|---|---|---|
| 3 | £0.00 | £605.63 | £242.25 | £80.75 | £107.67 | £134.58 | £40.38 | £605.63 |
| 4 | £0.00 | £640.83 | £256.33 | £85.44 | £113.93 | £142.41 | £42.72 | £640.83 |
| 5 | £114.84 | £621.11 | £248.44 | £82.81 | £110.42 | £138.02 | £41.41 | £735.95 |
| Sessions per Week | Monthly Fee |
|---|---|
| 3 AFTERNOONS | £908.00 |
| 4 AFTERNOONS | £1,050.33 |
| 5 AFTERNOONS | £1,178.54 |
| Sessions / week | Non-Funded | Consumables | Nappies | Snacks | Lunch | Activities | Wipes | Total to Pay |
|---|---|---|---|---|---|---|---|---|
| 3 | £217.92 | £405.56 | £162.22 | £54.07 | £72.10 | £90.12 | £27.04 | £623.48 |
| 4 | £451.64 | £314.16 | £125.67 | £41.89 | £55.85 | £69.81 | £20.94 | £765.80 |
| 5 | £641.13 | £252.89 | £101.16 | £33.72 | £44.96 | £56.20 | £16.86 | £894.02 |
| Sessions / week | Non-Funded | Consumables | Nappies | Snacks | Lunch | Activities | Wipes | Total to Pay |
|---|---|---|---|---|---|---|---|---|
| 3 | £0.00 | £533.63 | £213.45 | £71.15 | £94.87 | £118.58 | £35.58 | £533.63 |
| 4 | £0.00 | £551.16 | £220.47 | £73.49 | £97.98 | £122.48 | £36.74 | £551.16 |
| 5 | £103.71 | £505.78 | £202.31 | £67.44 | £89.92 | £112.40 | £33.72 | £609.49 |
15 & 30 hours funded — term time only (not stretched)
| Session | Weekly Fee | Non-Funded | Consumables | Nappies | Snacks | Lunch | Activities | Wipes | Total to Pay |
|---|---|---|---|---|---|---|---|---|---|
| 3 FULL DAYS | £343.20 | N/A | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| 3 MORNINGS | £235.20 | N/A | £145.35 | £58.14 | £19.38 | £25.84 | £32.30 | £9.69 | £145.35 |
| 3 AFTERNOONS | £217.95 | N/A | £128.10 | £51.24 | £17.08 | £22.77 | £28.46 | £8.54 | £128.10 |
| Session | Weekly Fee | Non-Funded | Consumables | Nappies | Snacks | Lunch | Activities | Wipes | Total to Pay |
|---|---|---|---|---|---|---|---|---|---|
| 3 FULL DAYS | £343.20 | N/A | £163.50 | £65.40 | £21.80 | £29.06 | £36.33 | £10.90 | £163.50 |
| 3 MORNINGS | £235.20 | N/A | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| 3 AFTERNOONS | £217.95 | N/A | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |